Welcome to Helston Town Council
The official council website
Printer friendly- Helston Town Council
- The Guildhall
- Helston
- TR13 8ST
- 01326 572063
- townclerk@helstontc.com

Mayors of Helston Pre-1974
Extract from "the history of helston" by spencer toy
There is no complete list of the Mayors of Helston before the year 1724. Occasional names have been discovered in various places; those before 1585 have been set out in an earlier chapter; those subsequent to this date are as follows:
| Date | Name | Authority |
| 1585 Jan 26 | Peter Collyns | Charter of Queen Elizabeth |
| 1596 Sept 24 | George Antonye | Ancient Deed, Borough Records |
| 1604 Mar 19 | John Bogans, M.P. | Return of M.P.s |
| 1620 Oct 9 | John Roe | Visitation of Cornwall, 282 |
| 1630 (approx.) | Daniell Bedford | Helston Parish Registers |
| 1638 July 28 | Humphrey Penhellick | Helston Parish Registers |
| 1642 July | Henry Tremenheere | Boase, Coll.Corn., 1055 |
| 1665 | Thomas Robinson | Vivian's Visitations, 402 |
| 1676 | Robert Cock | Municipal Armlet |
| 1684 Dec 10 | Robert Cock | Charter of King Charles II |
| 1706 Sept 28 | Robert Trevethan | Ancient Deed, Borough Records |
| 1718 | George Robinson |
| Date | Name |
| 1724 | Zacharias Williams |
| 1725 | John Williams |
| 1726 | Edward Penrose |
| 1727 | Alexander Tregian |
| 1728 | John Tremenheere |
| 1729 | John Williams |
| 1730 | Edward Penros |
| 1731 | Henry Tremenheere |
| 1732 | Alexander Tregian |
| 1733 | John Tremenheere |
| 1734 | John Penrose |
| 1735 | Edward Penrose |
| 1736 | Henry Tremenheere |
| 1737 | Charles Penneck |
| 1738 | John Penrose |
| 1739 | John Rogers |
| 1740 | Edward Penrose |
| 1741 | Henry Tremenheere |
| 1742 | Charles Penneck |
| 1743 | John Penrose |
| 1744 (April 14th) | George Johns |
| 1745 | John Williams |
| 1746 | John Rogers |
| 1747 | George Johns |
| 1748 | Richard Johns |
| 1749 | John Williams |
| 1750 | John Rogers |
| 1751 | Hugh Rogers |
| 1752 | George Johns |
| 1753 | Richard Johns |
| 1754 | John Williams |
| 1755 | John Rogers |
| 1756 | Hugh Rogers |
| 1757 | George Johns |
| 1758 | Richard Johns |
| 1759 | John Williams |
| 1760 | John Rogers |
| 1761 | Hugh Rogers |
| 1762 | George Johns |
| 1763 | Richard Johns |
| 1764 | John Williams |
| 1765 | John Rogers |
| 1766 | Hugh Rogers |
| 1767 | George Johns |
In 1768 disputes arose in the borough and each party chose its own Mayor. Then followed six years of strife, during which there was no legal Mayor in Helston. The names of subsequent Mayors are as follows:
| Date | Name |
| 1774 (Sept 4th) | Thomas Glynn (appointed by Charter) |
| 1774 | John Rogers |
| 1775 | John Pasmore |
| 1776 | John Rowe |
| 1777 | Thomas Glynn |
| 1778 | John Rogers |
| 1779 | John Hoblyn |
| 1780 | John Rowe |
| 1781 | Thomas Glynn |
| 1782 | John Rogers |
| 1783 | John Rowe |
| 1784 | John Hawkins |
| 1785 | John Rogers |
| 1786 | John Pasmore |
| 1787 | Thomas Glynn |
| 1788 | John Hawkins |
| 1789 | John Pasmore |
| 1790 | Thomas Glynn |
| 1791 | John Rowe |
| 1792 | John Hawkins |
| 1793 | John Pasmore |
| 1794 | Richard Gerveys Grylls |
| 1795 | John Rowe |
| 1796 | John Hawkins |
| 1797 | John Pasmore |
| 1798 | Richard Gerveys Grylls |
| 1799 | John Rowe |
| 1800 | John Hawkins |
| 1801 (March) | John Pasmore |
| 1801 | Richard Gerveys Grylls |
| 1802 | John Rowe |
| 1803 | Thomas Grylls |
| 1804 | John Rogers |
| 1805 | John Trevenen |
| 1806 | Richard Gerveys Grolls |
| 1807 | Peter Hill |
| 1808 | Thomas Grylls |
| 1809 | John Rogers |
| 1810 | John Trevenen |
| 1811 | Richard Gerveys Grylls |
| 1812 | Peter Hill |
| 1813 | Thomas Grylls |
| 1813 (Nov 16th) | John Trevenen |
| 1814 | John Borlase |
| 1815 | Isaac Head |
| 1816 | Richard Gerveys Grylls |
| 1817 | Humphrey Millet Grylls |
| 1818 | John Trevenen |
| 1819 | John Borlase |
| 1820 | Isaac Head |
| 1821 | Richard Gerveys Grills |
| 1822 | Humphrey Millet Grylls |
| 1823 | John Trevenen |
| 1824 | John Borlase |
| 1825 | Isaac Head |
| 1826 | Richard Gerveys Grylls |
| 1827 | Humphrey Millet Grylls |
| 1828 | James Plomer |
| 1829 | John Borlase |
| 1830 | Richard Gerveys Grylls |
| 1831 | George Simon Borlase |
| 1832 | Humphrey Millet Grylls |
| 1833 | James Plomer |
| 1834 | John Borlase (continued in office until Nov 1835) |
| 1835 | George Simon Borlase |
| 1836 | Glynn Grylls |
| 1837 | John Silvester |
| 1838 | Glynn Grylls |
| 1839 | John Kendall |
| 1840 | John Silvester |
| 1841 | Glynn Grylls |
| 1842 | John Silvester |
| 1843 | Thomas Rogers |
| 1844 | Glynn Grylls |
| 1845 | John Kendall |
| 1846 | Francis James |
| 1847 | Thomas Rogers |
| 1848 | William Penberthy |
| 1849 | Matthew Paul Moyle |
| 1850 | Glynn Grylls |
| 1851 | Thomas Rogers |
| 1852 | Thomas Rogers |
| 1853 | Glynn Grylls |
| 1854 | Glynn Grylls |
| 1855 | Thomas Hyne Edwards |
| 1856 | Thomas Hyne Edwards |
| 1857 | Thomas Phillips Tyacke |
| 1858 | Thomas Rogers |
| 1859 | John Kendall |
| 1860 | James Wearne |
| 1861 | Thomas Phillips Tyacke |
| 1862 | Thomas Phillips Tyacke |
| 1863 | James Clarke |
| 1864 (May) | William Trevenen |
| 1864 | William Trevenen |
| 1865 | Thomas Rogers |
| 1866 | Thomas Hyne Edwards |
| 1867 | Frederick Penberthy |
| 1868 | Thomas Hyne Edwards |
| 1869 | Henry Rogers |
| 1870 | Henry Rogers |
| 1871 | Henry Rogers |
| 1872 | Frederick Vivian Hill |
| 1873 | Richard Kirby |
| 1874 | Frederick Vivian Hill |
| 1875 | Frederick Vivian Hill |
| 1876 | Frederick Vivian Hill |
| 1877 | Frederick Vivian Hill |
| 1878 | Frederick Vivian Hill |
| 1879 | Richard Kirby |
| 1800 | William Trevenen |
| 1881 | Richard Skewes Martyn |
| 1882 | Frederick Vivian Hill |
| 1883 | William Dale |
| 1884 | Frederick Vivian Hill |
| 1885 | Frederick Vivian Hill |
| 1886 | Frederick Vivian Hill |
| 1887 | William Trevenen |
| 1888 | William Trevenen |
| 1889 | William Trevenen |
| 1890 | Richard Skewes Martyn |
| 1891 | Richard Skewes Martyn |
| 1892 | Albert Edward Ratcliffe |
| 1893 | Albert Edward Ratcliffe |
| 1894 | Frederick Vivian Hill |
| 1895 | William Penrose |
| 1896 | Charles Courtney Hocking |
| 1897 | Charles Courtney Hocking |
| 1898 | Alexander Pengilly |
| 1899 | Alexander Pengilly |
| 1900 | George Beringer |
| 1901 | George Beringer |
| 1902 | Alfred Randle Thomas |
| 1903 | Richard Gundry Rapson |
| 1904 | Richard Gundry Rapson |
| 1905 | Henry Toy |
| 1906 | Henry Toy |
| 1907 | Alfred Randle Thomas |
| 1908 | George Beringer |
| 1909 | Hedley Thomas |
| 1910 | Francis Henry Cunnack |
| 1911 | Francis Henry Cunnack |
| 1912 | Henry Toy |
| 1913 | Henry Toy |
| 1914 | William Hall |
| 1915 | William Hall |
| 1916 | William Hall |
| 1917 | William Hall |
| 1918 | William Hall |
| 1919 | John Bennett Martin |
| 1920 | William James Johns |
| 1921 | William James Johns |
| 1922 | Henry Toy |
| 1923 | Henry Toy |
| 1924 | William James Johns |
| 1925 | William James Johns |
| 1926 | John Bennett Martin |
| 1927 | John Bennett Martin |
| 1928 | John Bennett Martin |
| 1928 | William John Trezise |
| 1930 | Henry Toy |
| 1931 | Henry Toy |
| 1932 | Henry Toy |
| 1933 | Henry Toy |
| 1934 (April 3rd) | William John Rogers |
| 1935 | William John Rogers |
| 1936 | William John Rogers |
| 1937 | (Rev.) Ernest Joseph Chappell |
| 1938 | (Rev.) Ernest Joseph Chappell |
| 1939 | (Rev.) Ernest Joseph Chappell |
| 1940 | Leonard Wilson Oliver |
| 1941 | Leonard Wilson Oliver |
| 1942 | John Hedley Benney |
| 1943 | John Hedley Benney |
| 1944 | Edwin Upex |
| 1945 | (Mrs.) Susan Bawden Cowls |
| 1946 | John Henry Adams |
| 1947 | John Henry Adams |
This was the last November election. By Act of Parliament, Mayors, Aldermen and Councillors, who would otherwise have retired in November 1948, remained in office until May 1949, without further election. Thus Adams continued as Mayor until May 1949.
| Date | Name |
| 1948 | John Henry Adams |
| 1949 | William Reed Johns |
| 1950 | William Reed Johns |
| 1951 | John Rogers |
| 1952 | John Rogers |
| 1953 | Joseph Alfred Strike Pascoe |
| 1954 | Joseph Alfred Strike Pascoe |
| 1955 | Frank Joseph Moyle |
| 1956 | Frank Joseph Moyle |
| 1957 | Francis Edyvean Strike |
| 1958 | Francis Edyvean Strike |
| 1959 | James Henry Thomas |
| 1960 | James Henry Thomas |
| 1961 | Frederick Ziemann |
| 1962 | Arthur Evely Lee |
| 1963 | Arthur Evely Lee |
| 1964 | Michael George Gale |
| 1965 | Michael George Gale |
| 1966 | John Osborne Westcott Noye |
| 1967 | John Osborne Westcott Noye |
| 1968 | George Andrews |
| 1969 | George Andrews |
| 1970 | William Henry Scott |
| 1971 | William Henry Scott |
| 1972 | Councillor Clive Lewis Hollands |
| 1973 | Councillor Clive Lewis Hollands |
- Quick Links
- About Us
- History
- Mayors Post-1974
- Town Twinning